Exhaust Fan
price
US $150.00 / set
YZEF-001
FOB
1 set
1000set / Month
China
7Day
Quantity
Exhaust Fan
| Product Specification |
![]() | 1.Exhaust Fan Description:It is used to transport non-flammable,low-corrosive gases with the temperature no higher than 500°C, relative humidity no greater than 80% and the quantity of dust and solid impurities 150mg/m³. 2. Exhaust Fan Feature:Low noise ,Electricity Saving,Large Air Flow ,Easy Installation . 3.Exhaust Fan Application : various warehouses ,offices ,flower greenhouse & poultry houses . |
| Specification List |
| Ordinary Exhaust Fan Specification List | ||||||
| Model | Diameter Blades (mm) | Air Volume (m3/h) | Powder(kw) | height(mm) | width(mm) | thickness (mm) |
| YZ-620 | 500 | 13000 | 370 | 620 | 620 | 370 |
| YZ-710 | 710 | 22000 | 370 | 800 | 800 | 370 |
| YZ-750 | 750 | 27000 | 370 | 900 | 900 | 370 |
| YZ-900 | 900 | 28000 | 650 | 1000 | 1000 | 370 |
| YZ-1000 | 1000 | 30000 | 750 | 1100 | 1100 | 370 |
| YZ-1250 | 1250 | 32500 | 1100 | 1380 | 1380 | 370 |
| YZ-1400 | 1400 | 38000 | 1500 | 1530 | 1530 | 370 |
Note : There are two types Exhaust Fan : A: With Louver B: With Net In Front And Back There are two driven types Exhaust Fan : A. Motor directly driven type B. Belt driven type | ||||||
| Product Details |

Product Show |

| Product Application |

